President/CEO
David Dorn
david.dorn@somn.org | 763.270.7130
Amy Albrecht | Operations Manager
amy.albrecht@somn.org | 763.270.7126
Erik Anderson | Receptionist
erik.anderson@somn.org | 612.333.0999
Nell Coonen-Korte | Receptionist
nell.coonen-korte@somn.org | 612.333.0999
Melissa Holmes | Vice President of Finance
melissa.holmes@somn.org | 763.270.7129
Lou Ann Kelly | Executive Assistant
louann.kelly@somn.org | 763.270.7139
Nancy Paradeise | Database Manager
nancy.paradeise@somn.org | 763.270.7124
Abby Pearson | Receptionist
abby.pearson@somn.org | 612.333.0999
Ashley Skrzypek | Accountant
ashley.skrzypek@somn.org | 763.270.7123
Chad Trench | Director of Operations
chad.trench@somn.org | 763.270.7127
Greg Vanselow | Vice President of Operations
greg.vanselow@somn.org | 763.270.7128
Sydney Borchert | Partnerships & Engagement Associate
sydney.borchert@somn.org | 763.270.7144
Pam Byrd | Individual Giving Director
pam.byrd@somn.org |763.270.7137
Kean Corkery | Senior Manager of Law Enforcement Partnerships
kean.corkery@somn.org | 763.270.7141
Molly Egan | Torch Run Coordinator
molly.egan@somn.org |763.270.7142
Bill Fish | Executive Vice President of Development & Partnerships
bill.fish@somn.org | 763.270.7135
Maureen Gruys | Partnerships & Events Manager
maureen.gruys@somn.org | 763.270.7146
Tyler Heinz | Torch Run Coordinator
tyler.heinz@somn.org |763.270.7143
Kelley Jensen | Director of Corporate Relations & Special Events
kelley.jensen@somn.org | 763.270.7145
Kathy Karkula | Development Director
kathy.karkula@somn.org | 612.840.9660
Michael Rosenberg | Development Specialist
michael.rosenberg@somn.org | 763.270.7140
samantha.caswell@somn.org | 763.270.7159
Ann Forstie | Manager of Social Media & Web
ann.forstie@somn.org | 763.270.7162
Katie Howlett | Marketing & Communications Specialist
katie.howlett@somn.org | 763.270.7161
Kaylee Shields | Marketing & Communications Associate
kaylee.shields@somn.org | 763.270.7160
Katie Anderson | Senior Manager of Program Administration
katie.anderson@somn.org | 763.270.7183
Mark Anderson | Director of Program
mark.anderson@somn.org | 763.270.7184
Zak Armstrong | Program Manager, Areas 9 & 10
zak.armstrong@somn.org | 763.270.7173
Michele Bardwell | Volunteer Engagement Manager
michele.bardwell@somn.org | 763.270.7181
Laura Brunner | School Programs Associate
laura.brunner@somn.org | 763.270.7174
Nick Cedergren | Schools & Leadership Manager
nick.cedergren@somn.org | 763.270.7177
Dani Druse | Program Associate – Areas 1, 2 & 3
dani.druse@somn.org | 763.270.7193
Emily Garness | Senior Program Manager – Area 13
emily.garness@somn.org | 763.270.7179
Dawn Kaasa | Data Management Assistant
dawn.kaasa@somn.org | 763.270.7192
Devin Kaasa | Senior Manager, Sports & Education
devin.kaasa@somn.org | 763.270.7182
Michael Kane | Vice President of Program
michael.kane@somn.org | 763.270.7169
Jake Krier | Program Manager – Area 11
jake.krier@somn.org | 763.270.7178
Kelly Monicatti | Director of Program
kelly.monicatti@somn.org | 763.270.7168
Shannon Murray | School Programs Associate
shannon.murray@somn.org | 218.368.8002
Jay Pedersen | Volunteer Systems Manager
jay.pedersen@somn.org | 763.270.7186
Wakpor Rengel | Program Associate
wakpor.rengel@somn.org | 763.270.7187
Sarah Richardson | Program Manager, Area 12
sarah.richardson@somn.org | 763.270.7175
Kelsey Sparks | Health Programs Coordinator
kelsey.sparks@somn.org | 763.270.7171
Aaron Vail | Competition, Health & Training Associate
aaron.vail@somn.org | 763.270.7185
Leah Wolkow | Program Manager – Areas 4, 5, 6 & 8
leah.wolkow@somn.org | 763.270.7195
Scott Ellison
Associate Athletics Director, University of Minnesota
Patrick Elmore
Special Olympics Minnesota, Athlete
Adam Hjerpe — Secretary
UnitedHealth Group, Chief of Staff
Daniel Kropp
International Dairy Queen Inc., Chief Operating Officer
Dave Larson
Affinity Plus Federal Credit Union, President/CEO
Kiel McElveen
Fredrikson & Byron, P.A., Senior Associate
Mark Runkel — Chair
U.S. Bancorp, Executive Vice President and Chief Credit Officer
Nils Snyder — Treasurer
Kenwood Commercial
Jamie Spencer — Vice Chair
Minnesota Wild Hockey Club, Vice President, New Business Development & Assistant to the Chairman
Joel Walters
PricewaterhouseCoopers, LLP, retired
Margaret Weiss
Special Olympics Minnesota, Athlete